NHS vaccinations and when to have them:
It’s important that vaccines are given on time for the best protection, but if you or your child missed a vaccine, contact your GP to catch up. NHS vaccination schedule:
Vaccines for babies under 1 year old
| Age | Vaccines |
|---|---|
| 8 weeks | 6-in-1 vaccine Rotavirus vaccine MenB vaccine |
| 12 weeks | 6-in-1 vaccine (2nd dose) Pneumococcal vaccine Rotavirus vaccine (2nd dose) |
| 16 weeks | 6-in-1 vaccine (3rd dose) MenB vaccine (2nd dose) |
Vaccines for children aged 1 to 15
| Age | Vaccines |
|---|---|
| 1 year | Hib/MenC vaccine (1st dose) MMR vaccine (1st dose) Pneumococcal vaccine (2nd dose) MenB vaccine (3rd dose) |
| 2 to 15 years | Children’s flu vaccine (every year until children finish Year 11 of secondary school) |
| 3 years and 4 months | MMR vaccine (2nd dose) 4-in-1 pre-school booster vaccine |
| 12 to 13 years | HPV vaccine |
| 14 years | Td/IPV vaccine (3-in-1 teenage booster) MenACWY vaccine |
Vaccines for at-risk babies and children
| At-risk group | Vaccines |
|---|---|
| Babies born to mothers who have hepatitis B | Hepatitis B vaccine at birth, 4 weeks and 12 months |
| Children born in areas of the country where there are high numbers of TB cases | BCG tuberculosis (TB) vaccine at around 4 weeks |
| Children whose parents or grandparents were born in a country with many cases of TB | BCG tuberculosis (TB) vaccine at around 4 weeks |
| Children 6 months to 17 years old with long-term health conditions | Children’s flu vaccine every year |
Once you schedule your appointment with our reception team, please remember to bring your Red Book with you when it’s time for your visit.